<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WRUF TV 6 Weather</title>
	<atom:link href="http://www.wruf.com/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wruf.com/weather</link>
	<description>Weather for Gainesville, Ocala and North Central Florida</description>
	<lastBuildDate>Tue, 21 May 2013 01:22:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Storm Kills One in Ocala Monday Afternoon</title>
		<link>http://www.wruf.com/weather/2013/05/20/storm-kills-one-in-ocala-monday-afternoon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storm-kills-one-in-ocala-monday-afternoon</link>
		<comments>http://www.wruf.com/weather/2013/05/20/storm-kills-one-in-ocala-monday-afternoon/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:20:25 +0000</pubDate>
		<dc:creator>UF Chief Meteorologist Jeff Huffman</dc:creator>
				<category><![CDATA[Damaging Wind]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.wruf.com/weather/?p=2531</guid>
		<description><![CDATA[Ocala Fire and Rescue are reporting that a 20-year old man was killed when a nearby tree fell on his car Monday afternoon during a severe thunderstorm.  Winds at the time were close to 60mph, according to doppler radar estimates. &#8230; <a href="http://www.wruf.com/weather/2013/05/20/storm-kills-one-in-ocala-monday-afternoon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ocala Fire and Rescue are reporting that a 20-year old man was killed when a nearby tree fell on his car Monday afternoon during a severe thunderstorm.  Winds at the time were close to 60mph, according to doppler radar estimates.  The storms in Marion County were part of a larger complex of cells that also produced wind damage and hail in other parts of North-Central Florida.  The following list is what has been relayed to WRUF Weather as of 9pm Monday evening:</p>
<ul>
<li>3:30pm &#8211; penny size hail reported in Fort McCoy (Marion County)</li>
<li>4:00pm -  the sheriffs office received reports of numerous trees down in the Ocala area (Marion County)</li>
<li>4:05pm &#8211; a tree fell on two cars kiling a man in one of the cars near Ocala</li>
<li>5:00pm &#8211; 0.5 to 0.75 inch diameter hail reported near Wacahoota (Alachua County)</li>
<li>6:55pm &#8211; trees and power lines blocking state route 100 at SE 81st street in Theressa (Bradford County)</li>
</ul>
<blockquote class="twitter-tweet" width="550"><p>Raw footage of hail on SW side of <a href="https://twitter.com/search/%23Gainesville">#Gainesville</a> from earlier today. If you have pics, please tweet them to us. <a href="http://t.co/9FzhphbzBT" title="http://youtu.be/yiU_8UQNf_c">youtu.be/yiU_8UQNf_c</a></p>
<p>&mdash; WRUF Weather (UF) (@WRUFWeather) <a href="https://twitter.com/WRUFWeather/status/336622530943148032">May 20, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<div><a style="font-size: 16px;" href="http://www.wruf.com/weather/files/2013/05/Rainfall-Estimates.jpg"><img class="alignleft size-medium wp-image-2533" title="Rainfall Estimates" src="http://www.wruf.com/weather/files/2013/05/Rainfall-Estimates-300x168.jpg" alt="" width="300" height="168" /></a></div>
<p>Monday&#8217;s storms were also very slow-moving and dumped significant amounts of rain in a short amount of time.  2.90&#8243; was reported at the Ocala Water Treatment Plant in just two hours.  Captured at 7pm on Monday, Gator Doppler had estimated that close to five inches of rain might have fallen in southern parts of Alachua County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wruf.com/weather/2013/05/20/storm-kills-one-in-ocala-monday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsettled Work Week Ahead, then Cooler for Holiday Weekend</title>
		<link>http://www.wruf.com/weather/2013/05/20/unsettled-work-week-ahead-then-cooler-for-holiday-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unsettled-work-week-ahead-then-cooler-for-holiday-weekend</link>
		<comments>http://www.wruf.com/weather/2013/05/20/unsettled-work-week-ahead-then-cooler-for-holiday-weekend/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:12:54 +0000</pubDate>
		<dc:creator>UF Chief Meteorologist Jeff Huffman</dc:creator>
				<category><![CDATA[10-Day Forecast]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.wruf.com/weather/?p=2521</guid>
		<description><![CDATA[It&#8217;s beginning to look and feel a lot like summer around North-Central Florida.  Temperatures are climbing, the humidity is starting to become noticeable, and those pesky afternoon downpours will become almost routine by the end of this upcoming work week. &#8230; <a href="http://www.wruf.com/weather/2013/05/20/unsettled-work-week-ahead-then-cooler-for-holiday-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wruf.com/weather/files/2013/05/10Day.jpg"><img class="alignleft size-large wp-image-2523" title="10Day" src="http://www.wruf.com/weather/files/2013/05/10Day-1024x576.jpg" alt="" width="620" height="348" /></a></p>
<p>It&#8217;s beginning to look and feel a lot like summer around North-Central Florida.  Temperatures are climbing, the humidity is starting to become noticeable, and those pesky afternoon downpours will become almost routine by the end of this upcoming work week.  <a href="https://vimeo.com/65205205">Sea breeze</a> interactions already kicked off a few storms over the weekend, but slightly larger scale weather systems are forecast to aid in the development of stronger thunderstorms at times in the coming days, the first of which likely arriving this afternoon. WRUF Weather will keep you updated on <a href="http://www.twitter.com/WRUFWeather">Twitter</a>, <a href="http://www.facebook.com/wrufweather">Facebook</a>, <a href="http://www.wruf.com/weather/watch-live">TV</a>, and on <a href="http://www.wuft.org">radio</a> all week long with the latest on when and where the storms are most-likely to hit.</p>
<h3>the bottom line</h3>
<div class="mceTemp">
<dl id="attachment_2526" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.wruf.com/weather/files/2013/05/WWIR.jpg"><img class="size-medium wp-image-2526" title="WWIR" src="http://www.wruf.com/weather/files/2013/05/WWIR-300x168.jpg" alt="" width="300" height="168" /></a></dt>
<dd class="wp-caption-dd">When Will it Rain for Monday</dd>
</dl>
</div>
<p><strong>MONDAY:  </strong>Storms are likely to fire early in the afternoon near US HWY 301, then march west.  Damaging wind and small hail is possible with the stronger cells, especially as they move west of I-75 and near the Nature Coast by early evening.  An upper-level disturbance drifting in from the northeast will be the enhancing mechanism.</p>
<p><strong>TUESDAY: </strong> North-Central Florida will lie in between larger scale weather systems, but sufficient moisture and instability will still likely be present to produce spotty sea breeze-driven showers and thunderstorms for inland locations.</p>
<div class="mceTemp">
<dl id="attachment_2522" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.wruf.com/weather/files/2013/05/5-Day-Trend.jpg"><img class="size-medium wp-image-2522" title="5 Day Trend" src="http://www.wruf.com/weather/files/2013/05/5-Day-Trend-300x168.jpg" alt="" width="300" height="168" /></a></dt>
<dd class="wp-caption-dd">Rain chances are highest on Wednesday this week.</dd>
</dl>
</div>
<p><strong>WEDNESDAY:  </strong>An upper-level trough of low pressure is forecast to form near the Atlantic coast, likely spiraling in some deeper tropical moisture.  This is forecast to lead to numerous afternoon showers and thunderstorms, likely impacting most areas with locally heavy rain at times.</p>
<p><strong>THURSDAY:  </strong>Stronger upper-level winds are expected to push Wednesday&#8217;s deeper moisture out to sea, leaving most areas dry on Thursday.</p>
<p><strong>FRIDAY:  </strong>A weak cold front sliding in from the north could enhance thunderstorm potential again by afternoon.  It is a bit too soon for specifics on timing and location of Friday&#8217;s rain chances.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wruf.com/weather/2013/05/20/unsettled-work-week-ahead-then-cooler-for-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe T-Storm Watch Issued for North Florida until 7pm</title>
		<link>http://www.wruf.com/weather/2013/05/19/severe-t-storm-watch-issued-for-north-florida-until-7pm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=severe-t-storm-watch-issued-for-north-florida-until-7pm</link>
		<comments>http://www.wruf.com/weather/2013/05/19/severe-t-storm-watch-issued-for-north-florida-until-7pm/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:15:29 +0000</pubDate>
		<dc:creator>UF Chief Meteorologist Jeff Huffman</dc:creator>
				<category><![CDATA[Severe T-Storm Watch]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.wruf.com/weather/?p=2513</guid>
		<description><![CDATA[WHEN:  Today 4pm to Midnight WHERE:  Highest chances near the I-10 corridor and along or east of I-75 THREATS:  Wind damage, large hail, frequent cloud-to-ground lightning DISCUSSION:  Sea breeze interactions produced wind damage in a few spots yesterday, and we &#8230; <a href="http://www.wruf.com/weather/2013/05/19/severe-t-storm-watch-issued-for-north-florida-until-7pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.wruf.com/weather/2013/05/19/severe-t-storm-watch-issued-for-north-florida-until-7pm/watches-4/' title='Watches'><img width="150" height="150" src="http://www.wruf.com/weather/files/2013/05/Watches-150x150.jpg" class="attachment-thumbnail" alt="Watches" title="Watches" /></a>
<a href='http://www.wruf.com/weather/2013/05/19/severe-t-storm-watch-issued-for-north-florida-until-7pm/threat-tracker-11/' title='Threat Tracker'><img width="150" height="150" src="http://www.wruf.com/weather/files/2013/05/Threat-Tracker-150x150.jpg" class="attachment-thumbnail" alt="Threat Tracker" title="Threat Tracker" /></a>
<a href='http://www.wruf.com/weather/2013/05/19/severe-t-storm-watch-issued-for-north-florida-until-7pm/threat-tracker-list/' title='Threat Tracker List'><img width="150" height="150" src="http://www.wruf.com/weather/files/2013/05/Threat-Tracker-List-150x150.jpg" class="attachment-thumbnail" alt="Threat Tracker List" title="Threat Tracker List" /></a>

<p><strong>WHEN: </strong> Today 4pm to Midnight<br />
<strong>WHERE:</strong>  Highest chances near the I-10 corridor and along or east of I-75<br />
<strong>THREATS: </strong> Wind damage, large hail, frequent cloud-to-ground lightning<br />
<strong>DISCUSSION: </strong> Sea breeze interactions produced wind damage in a few spots yesterday, and we think there is a more widespread threat for that this evening.  Sea breeze storms would likely weaken after sunset.  However, a disturbance moving south out of Georgia could bring another round of strong activity in that would last well after sunset.  Any cell or line of cells moving almost due south would pose an enhanced wind damage threat.</p>
<p>Follow us on Twitter <a href="http://www.twitter.com/wrufweather">@WRUFWeather</a> for urgent updates, or watch WRUF-TV6 for live coverage when warranted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wruf.com/weather/2013/05/19/severe-t-storm-watch-issued-for-north-florida-until-7pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Closes Roads, Damages Businesses in Bradford County</title>
		<link>http://www.wruf.com/weather/2013/05/03/flooding-closes-roads-damages-homes-and-businesses-in-bradford-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flooding-closes-roads-damages-homes-and-businesses-in-bradford-county</link>
		<comments>http://www.wruf.com/weather/2013/05/03/flooding-closes-roads-damages-homes-and-businesses-in-bradford-county/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:33:50 +0000</pubDate>
		<dc:creator>UF Chief Meteorologist Jeff Huffman</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Heavy Rain]]></category>

		<guid isPermaLink="false">http://www.wruf.com/weather/?p=2504</guid>
		<description><![CDATA[Continuous heavy rain for over 24-hours has flooded homes, businesses, and roads across several counties in Northeast Florida.  Bradford County has been especially hard hit with several downtown businesses in Starke reporting flooding from the nearby Alligator Creek.   US &#8230; <a href="http://www.wruf.com/weather/2013/05/03/flooding-closes-roads-damages-homes-and-businesses-in-bradford-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continuous heavy rain for over 24-hours has flooded homes, businesses, and roads across several counties in Northeast Florida.  Bradford County has been especially hard hit with several downtown businesses in Starke reporting flooding from the nearby Alligator Creek.   US HWY 301 was also closed in all directions early Friday from water over the road.  Local emergency management officials told WRUF-TV that as of 2pm, portions of the highway are back open but more heavy rain could cause additional closures.</p>
<p>As of 10am this morning, the National Weather Service reported that 4.10 inches of rain had fallen over the previous 24 hours, which is more water than several local creeks and streams can handle.  Additional heavy rain is forecast in Bradford County overnight which has prompted a <a href="http://www.wruf.com/weather/?p=2498">Flood Watch</a> through Saturday morning.  The heaviest of the rain with this weather system has fallen along the First Coast, where more than nine inches has been reported in Saint Augustine.  The following list will be updated as reports come in:</p>
<ul>
<li>St. Augustine: 9.66&#8243; (as of 2pm)</li>
<li>Palm Coast: 5.25&#8243; (as of 10am)</li>
<li>Starke: 4.11&#8243; (as of 10am)</li>
<li>Gainesville Regional Airport: 2.69&#8243; (as of 10am)</li>
<li>High Springs:  2.05&#8243; (as of 10am)</li>
<li>Ocala:  0.91&#8243; (as of 10am)</li>
</ul>
<p>The area of low pressure responsible for the flooding has stalled just off-shore of Melbourne, Florida and is expected to gradually weaken by Saturday.  Until then, though, copious amounts of moisture will continue to be funneled into North-Central Florida with periods of tropical-like downpours likely through Saturday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wruf.com/weather/2013/05/03/flooding-closes-roads-damages-homes-and-businesses-in-bradford-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Watch through Saturday Morning for Northeast Florida</title>
		<link>http://www.wruf.com/weather/2013/05/02/flood-watch-through-saturday-morning-for-northeast-florida/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flood-watch-through-saturday-morning-for-northeast-florida</link>
		<comments>http://www.wruf.com/weather/2013/05/02/flood-watch-through-saturday-morning-for-northeast-florida/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:32:22 +0000</pubDate>
		<dc:creator>UF Chief Meteorologist Jeff Huffman</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Heavy Rain]]></category>

		<guid isPermaLink="false">http://www.wruf.com/weather/?p=2498</guid>
		<description><![CDATA[The National Weather Service has issued a Flood Watch until Saturday morning for Baker, Bradford, Clay, Columbia, Putnam and Union counties.  Heavy rainfall of 1 to 2 inches has already fallen in some areas of North-Central Florida this week, and additional &#8230; <a href="http://www.wruf.com/weather/2013/05/02/flood-watch-through-saturday-morning-for-northeast-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.wruf.com/weather/2013/05/02/flood-watch-through-saturday-morning-for-northeast-florida/flood-watch/' title='Flood Watch'><img width="150" height="150" src="http://www.wruf.com/weather/files/2013/05/Flood-Watch-150x150.jpg" class="attachment-thumbnail" alt="Counties in green are under a Flood Watch through Saturday morning." title="Flood Watch" /></a>
<a href='http://www.wruf.com/weather/2013/05/02/flood-watch-through-saturday-morning-for-northeast-florida/rain-tracker-2/' title='Rain Tracker'><img width="150" height="150" src="http://www.wruf.com/weather/files/2013/05/Rain-Tracker-150x150.jpg" class="attachment-thumbnail" alt="Rain Tracker shows where the heaviest additional rainfall amounts are expected through Saturday." title="Rain Tracker" /></a>

<p>The National Weather Service has issued a <strong>Flood Watch </strong>until Saturday morning for Baker, Bradford, Clay, Columbia, Putnam and Union counties.  Heavy rainfall of 1 to 2 inches has already fallen in some areas of North-Central Florida this week, and additional rainfall amounts of 2 to 3 inches are possible between now and Saturday morning.  Urban street flooding is possible in the advised area, and local streams and creeks may flood low-lying areas as well following some of the heavier downpours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wruf.com/weather/2013/05/02/flood-watch-through-saturday-morning-for-northeast-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet Work Week Ahead</title>
		<link>http://www.wruf.com/weather/2013/04/28/wet-work-week-ahead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wet-work-week-ahead</link>
		<comments>http://www.wruf.com/weather/2013/04/28/wet-work-week-ahead/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:45:50 +0000</pubDate>
		<dc:creator>UF Chief Meteorologist Jeff Huffman</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.wruf.com/weather/?p=2470</guid>
		<description><![CDATA[An easterly breeze has been prevalent nearly every day in Gainesville for the past week.  This has delivered seasonably warm temperatures with lower humidity.  The conditions have been ideal for outdoor activities, especially over the past weekend. The weather system that will &#8230; <a href="http://www.wruf.com/weather/2013/04/28/wet-work-week-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An easterly breeze has been prevalent nearly every day in Gainesville for the past week.  This has delivered seasonably warm temperatures with lower humidity.  The conditions have been ideal for outdoor activities, especially over the past weekend.</p>
<div class="mceTemp">
<dl id="attachment_2475" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.wruf.com/weather/files/2013/04/SetUp1.jpg"><img class="size-medium wp-image-2475" title="SetUp" src="http://www.wruf.com/weather/files/2013/04/SetUp1-300x168.jpg" alt="" width="300" height="168" /></a></dt>
<dd class="wp-caption-dd">The weather system that will likely bring cooler weather in for the coming weekend will first keep the weather unsettled across Florida for much of the upcoming work week.</dd>
</dl>
</div>
<p>This all changes Monday as the winds shift to the south and pull in some deeper moisture out of both the Gulf of Mexico and the Atlantic.  At the same time, a disturbance in the upper levels of the atmosphere will be moving into The Southeast, providing more support for organized showers and thunderstorms.  Later in the week, a stronger area of low pressure is forecast to stall over the Central U.S., and the southwest flow around this feature will pull even deeper amounts of moisture across the Sunshine State.  The result will be limited sunshine and much higher chances for afternoon thunderstorms Tuesday and Wednesday.  A temporary decrease in the rain chances is expected Thursday, followed by possibly one more round of active weather on Friday when a cold front approaches.  There is still some question as to exactly when this front will pass, but cooler and drier weather is in the forecast over the coming weekend.</p>
<h3>THE BOTTOM LINE</h3>
<ul>
<li><strong><a href="http://www.wruf.com/weather/files/2013/04/5-Day-Trend-s.jpg"><img class="alignright size-medium wp-image-2481" title="5 Day Trend s" src="http://www.wruf.com/weather/files/2013/04/5-Day-Trend-s-300x168.jpg" alt="" width="300" height="168" /></a>Monday:</strong>  Showers or thunderstorms are possible at any time, but most likely in the afternoon.  Some of the storms could be strong, especially in Marion or Putnam Counties and points south.</li>
<li><strong>Tuesday:</strong>  Mainly late-afternoon thunderstorms are expected for interior sections, with likely an extended period of sunshine in the morning and resulting warmer temperatures.</li>
<li><strong>Wednesday:  </strong>A disturbance moving in off the Gulf of Mexico will likely trigger widespread rain and some thunder, possibly arriving as early as the morning hours.  Temperatures are forecast to be cooler because of the clouds and rain.</li>
<li><strong>Thursday:  </strong>Rain chances diminish, as much of North-Central Florida will be in between weather systems.  However, spotty thunderstorms will still be possible in the afternoon hours.</li>
<li><strong>Friday:  </strong>A cold front and developing area of low pressure off the Atlantic Coast are expected to trigger one final round of rain and thunder, moving out and making way for a drier and cooler weekend.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wruf.com/weather/2013/04/28/wet-work-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Spring Weekend Ahead</title>
		<link>http://www.wruf.com/weather/2013/04/26/beautiful-spring-weekend-ahead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beautiful-spring-weekend-ahead</link>
		<comments>http://www.wruf.com/weather/2013/04/26/beautiful-spring-weekend-ahead/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:45:34 +0000</pubDate>
		<dc:creator>UF Chief Meteorologist Jeff Huffman</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.wruf.com/weather/?p=2456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wruf.com/weather/files/2013/04/Weekend-Getaway1.jpg"><img class="alignleft size-large wp-image-2458" title="Weekend Getaway" src="http://www.wruf.com/weather/files/2013/04/Weekend-Getaway1-1024x576.jpg" alt="" width="620" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wruf.com/weather/2013/04/26/beautiful-spring-weekend-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Surf on Florida&#8217;s First Coast Expected Monday</title>
		<link>http://www.wruf.com/weather/2013/04/21/dangerous-surf-on-floridas-first-coast-expected-monday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dangerous-surf-on-floridas-first-coast-expected-monday</link>
		<comments>http://www.wruf.com/weather/2013/04/21/dangerous-surf-on-floridas-first-coast-expected-monday/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 00:12:55 +0000</pubDate>
		<dc:creator>UF Chief Meteorologist Jeff Huffman</dc:creator>
				<category><![CDATA[Coastal Storm]]></category>

		<guid isPermaLink="false">http://www.wruf.com/weather/?p=2451</guid>
		<description><![CDATA[A coastal storm is forming tonight along a stalled front just off-shore of the Space Coast (or near Melbourne).  The area of low pressure is expected to gradually strengthen Monday, producing larger waves and swells along Florida&#8217;s First Coast through &#8230; <a href="http://www.wruf.com/weather/2013/04/21/dangerous-surf-on-floridas-first-coast-expected-monday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wruf.com/weather/files/2013/04/Storm-Impacts.jpg"><img class="alignleft size-large wp-image-2452" title="Storm Impacts" src="http://www.wruf.com/weather/files/2013/04/Storm-Impacts-1024x576.jpg" alt="" width="620" height="348" /></a>A coastal storm is forming tonight along a stalled front just off-shore of the Space Coast (or near Melbourne).  The area of low pressure is expected to gradually strengthen Monday, producing larger waves and swells along Florida&#8217;s First Coast through early Tuesday.  Gale force sustained winds (39mph or higher) out of the northeast are expected just off-shore, with gusts near that speed possible at area beaches north of Saint Augustine.  Minor beach erosion is possible, along with a low chance of some coastal flooding near times of high tide on Monday night.  Due to the long period of on-shore winds, there is also a high risk of rip currents.  Beach-goers and boaters are urged to use extreme caution near and in the water until this storm moves further out to sea, which will likely be on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wruf.com/weather/2013/04/21/dangerous-surf-on-floridas-first-coast-expected-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Storms Today; Near-Record Cold Tomorrow</title>
		<link>http://www.wruf.com/weather/2013/04/18/unusual-april-temperature-drop-expected-saturday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unusual-april-temperature-drop-expected-saturday</link>
		<comments>http://www.wruf.com/weather/2013/04/18/unusual-april-temperature-drop-expected-saturday/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:26:53 +0000</pubDate>
		<dc:creator>UF Chief Meteorologist Jeff Huffman</dc:creator>
				<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.wruf.com/weather/?p=2424</guid>
		<description><![CDATA[THIS EVENING:  Showers and a few thunderstorms are developing now along a sea breeze coming off of the Gulf.  These cells will continue to strengthen near and east of the US HWY 301 corridor, then quickly race off to the &#8230; <a href="http://www.wruf.com/weather/2013/04/18/unusual-april-temperature-drop-expected-saturday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wruf.com/weather/files/2013/04/SetUp.jpg"><img class="alignleft size-medium wp-image-2442" title="SetUp" src="http://www.wruf.com/weather/files/2013/04/SetUp-300x168.jpg" alt="" width="300" height="168" /></a>THIS EVENING:</strong>  Showers and a few thunderstorms are developing now along a sea breeze coming off of the Gulf.  These cells will continue to strengthen near and east of the US HWY 301 corridor, then quickly race off to the northeast, primarily impacting Clay, Putnam, and Eastern Marion Counties.  Brief downpours, wind gusts to 40mph, and frequent lightning are the main concerns with the stronger cells.</p>
<p><strong><a href="http://www.wruf.com/weather/files/2013/04/Futuretrack.jpg"><img class="alignleft size-medium wp-image-2448" title="Futuretrack" src="http://www.wruf.com/weather/files/2013/04/Futuretrack-300x168.jpg" alt="" width="300" height="168" /></a>OVERNIGHT:  </strong>An unusually strong cold front for this time of year will move through North-Central Florida around midnight.  A brief shower or thunderstorm is possible when the boundary arrives, followed by a dramatic drop in temperature.  After a mild evening with temperatures in the 70s, the mercury will plummet to the upper 50s by mid-morning Saturday.  Winds will also shift to the north and be sustained around 10 to 15 mph.</p>
<p><strong><a href="http://www.wruf.com/weather/files/2013/04/Hour-by-Hour.jpg"><img class="alignleft size-medium wp-image-2446" title="Hour by Hour" src="http://www.wruf.com/weather/files/2013/04/Hour-by-Hour-300x168.jpg" alt="" width="300" height="168" /></a>SATURDAY:  </strong>A post-frontal band of rain will move across most of North-Central Florida during the afternoon hours, halting any chance of a warm up.  Daytime temperatures will likely hold in the upper 50s or lower 60s, and when combined with the north breeze, it could feel even colder.  The record low maximum for April 20th (meaning the coldest high temperature ever recorded on this date) is 62.  The projected high Saturday will likely occur just after midnight and be near 70, but afternoon temperatures (when the high is usually recorded) will be near or below this record.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<address>Posted on Thursday&#8230;</address>
<p>April in Florida usually delivers plenty of sun and daytime highs in the 80&#8242;s, both conditions we&#8217;ve had plenty of this week.  A cold front will bring an abrupt end to this trend Saturday as daytime temperatures drop nearly twenty degrees and skies turn unsettled.  The mercury will likely be the only thing diving Saturday, as pool and beach-goers are strongly urged to make alternative plans for the first half of the weekend.</p>
<h3>THE BOTTOM LINE</h3>
<ul>
<li><span style="color: #000000;"><strong>Friday:  </strong>Warm, breezy, with sea breeze t-storms along and east of US HWY 301</span></li>
<li><strong>Saturday:</strong>  Unusually cool with periods of rain likely</li>
<li><strong>Sunday:</strong>  Warmer because of more sun, but still breezy and below normal</li>
</ul>
<h5>THE SET UP</h5>
<div class="mceTemp">
<dl id="attachment_2427" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.wruf.com/weather/files/2013/04/Wind-Tracker.jpg"><img class="size-medium wp-image-2427" title="Wind Tracker" src="http://www.wruf.com/weather/files/2013/04/Wind-Tracker-300x168.jpg" alt="" width="300" height="168" /></a></dt>
<dd class="wp-caption-dd">Snapshot of Wind Tracker Friday, with sustained winds of 15 to 20 mph likely and higher gusts possibly reaching 25 mph at times.</dd>
</dl>
</div>
<p>The front will begin to make its presence known on Friday as winds increase out of the south, at times gusting to 25 mph.  This will transport warmer and more humid air into North-Central Florida as daytime highs likely reach the upper 80&#8242;s.  The added moisture could spark a brief shower or thunderstorm along the sea breezes as they slowly march inland late in the day, but most areas will stay dry Friday.</p>
<p>Periods of rain are much more likely on Saturday as the cold front moves through in the morning hours.  Most of the rain will fall behind the front Saturday afternoon, ensuring temperatures stay in the 60s for most of the day with a stiff north breeze.  The air will be more stable behind the front so strong thunderstorms are not expected.   However, a few claps of thunder and brief periods of heavy rain will be possible in a few spots.  Rainfall will not be particularly heavy and the system will be moving through at a steady pace, likely keeping rainfall accumulations under an inch in most areas.</p>
