Sun 18th Apr | Mon 19th Apr | Tue 20th Apr | Wed 21st Apr | Thu 22nd Apr | Fri 23rd Apr | Sat 24th Apr | |
---|---|---|---|---|---|---|---|
12 am | 12:00 am to 11:59 pm | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 11:59 pm |
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | 6:00 am to 9:00 am | ||
7 am | |||||||
8 am | |||||||
9 am | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | ||
10 am | |||||||
11 am | |||||||
12 pm | 12:00 pm to 2:00 pm | 12:00 pm to 2:00 pm | 12:00 pm to 2:00 pm | 12:00 pm to 2:00 pm | 12:00 pm to 2:00 pm | ||
1 pm | |||||||
2 pm | 2:00 pm to 4:00 pm | 2:00 pm to 4:00 pm | 2:00 pm to 4:00 pm | 2:00 pm to 4:00 pm | 2:00 pm to 4:00 pm | ||
3 pm | |||||||
4 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | ||
5 pm | |||||||
6 pm | 6:00 pm to 11:59 pm | 6:00 pm to 11:59 pm | 6:00 pm to 11:59 pm | 6:00 pm to 11:59 pm | 6:00 pm to 11:59 pm | ||
7 pm | |||||||
8 pm | |||||||
9 pm | |||||||
10 pm | |||||||
11 pm |